Player Stats
# | SKATER | GP | G | A | PTS | PTS/G |
---|---|---|---|---|---|---|
LaRose, Greyson | 35 | 7 | 8 | 15 | 0.4 | |
Buckowitz, Michael | 35 | 8 | 7 | 15 | 0.4 | |
Gissy, Ryan | 35 | 7 | 8 | 15 | 0.4 | |
Rider, Rex | 35 | 0 | 2 | 2 | 0.1 | |
Pruss, Zachary | 35 | 9 | 5 | 14 | 0.4 | |
Huster, Tucker | 35 | 3 | 5 | 8 | 0.2 | |
Parker, Reid | 35 | 5 | 3 | 8 | 0.2 | |
Bates, Brady | 35 | 9 | 24 | 33 | 0.9 | |
Vogelgesang, Chase | 35 | 0 | 0 | 0 | 0.0 | |
Arnold, Nathan | 35 | 0 | 1 | 1 | 0.0 | |
Johnson, Keaton | 35 | 7 | 2 | 9 | 0.3 | |
Fair, Thomas | 35 | 7 | 4 | 11 | 0.3 | |
Clarke, Matthew | 35 | 2 | 5 | 7 | 0.2 | |
Carlson, Brody | 35 | 2 | 6 | 8 | 0.2 | |
Riviello, Anthony | 35 | 0 | 1 | 1 | 0.0 | |
Koch, Kyle | 35 | 2 | 2 | 4 | 0.1 | |
Miller, Colton | 35 | 1 | 3 | 4 | 0.1 | |
Morgan, Jackson | 35 | 6 | 8 | 14 | 0.4 | |
Bridges, Bryson | 35 | 14 | 4 | 18 | 0.5 | |
Stange, Jordan | 35 | 1 | 6 | 7 | 0.2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
Vogelgesang, Chase | 18 | 17 | 9 | 8 | 0 | 2 | 43 | ||||
Arnold, Nathan | 19 | 18 | 8 | 9 | 1 | 0 | 48 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |