Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
20 | DeGroat, Alex | 38 | 23 | 49 | 72 | 1.9 | 29 |
23 | Pickett, Thomas | 40 | 3 | 3 | 6 | 0.2 | 18 |
55 | Kozma, Chase | 40 | 1 | 7 | 8 | 0.2 | 4 |
19 | Power, Bryan | 34 | 3 | 2 | 5 | 0.1 | 10 |
27 | Daleo, Lucas | 40 | 0 | 5 | 5 | 0.1 | 6 |
8 | Viox, Joseph | 40 | 0 | 11 | 11 | 0.3 | 12 |
91 | Stawizynski, Logan | 39 | 15 | 15 | 30 | 0.8 | 42 |
86 | Hobson, Devon | 26 | 3 | 6 | 9 | 0.3 | 38 |
9 | Davis, Braden | 40 | 13 | 19 | 32 | 0.8 | 24 |
12 | Rogers, Landon | 40 | 4 | 8 | 12 | 0.3 | 10 |
6 | Besonen, Reed | 40 | 1 | 8 | 9 | 0.2 | 12 |
2 | Tanny, Will | 40 | 6 | 23 | 29 | 0.7 | 10 |
77 | Begley, Braeden | 39 | 2 | 16 | 18 | 0.5 | 29 |
17 | Mich, Brodie | 40 | 0 | 8 | 8 | 0.2 | 30 |
5 | Thompson, Roman | 40 | 23 | 26 | 49 | 1.2 | 14 |
4 | Teng, Noah | 35 | 19 | 32 | 51 | 1.5 | 14 |
44 | Bachtle, Erick | 37 | 18 | 9 | 27 | 0.7 | 52 |
18 | Squibbs, Jack | 36 | 3 | 15 | 18 | 0.5 | 12 |
13 | Jacobson, Cooper | 34 | 14 | 17 | 31 | 0.9 | 10 |
11 | Catalano, Brandon | 9 | 5 | 4 | 9 | 1.0 | 12 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN |
---|---|---|---|---|---|---|---|---|---|---|
33 | Bely, Andrew | 22 | 21 | 16 | 6 | 0 | 4 | 49 | 2.52 | 1168 |
35 | Kerr, Ryan | 19 | 19 | 15 | 3 | 0 | 1 | 49 | 2.92 | 1007 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |