Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
Woodward, Adrik | 16 | 1 | 3 | 4 | 0.3 | 0 | |
Keeven, Wyatt | 16 | 1 | 0 | 1 | 0.1 | 0 | |
Tang, Ruilong | 16 | 4 | 1 | 5 | 0.3 | 0 | |
Pickett, Anthony | 16 | 1 | 2 | 3 | 0.2 | 0 | |
Schoenholz, Alexander | 16 | 0 | 0 | 0 | 0.0 | 0 | |
Nadeau, Peter | 16 | 1 | 6 | 7 | 0.4 | 0 | |
Hodge, Austin | 16 | 0 | 4 | 4 | 0.3 | 0 | |
Cooper, Ayden | 16 | 2 | 2 | 4 | 0.3 | 0 | |
Clark, Caden | 16 | 6 | 3 | 9 | 0.6 | 0 | |
McNew, Rainey | 16 | 8 | 4 | 12 | 0.8 | 0 | |
Graff, Kaesen | 16 | 4 | 3 | 7 | 0.4 | 0 | |
Nguyen, Mathew | 16 | 1 | 0 | 1 | 0.1 | 0 | |
Radil, Blaise | 16 | 2 | 5 | 7 | 0.4 | 0 | |
Mangelsdorf, Gunnar | 15 | 3 | 4 | 7 | 0.5 | 0 | |
Ray, Brian | 16 | 0 | 0 | 0 | 0.0 | 0 | |
Hoehn, Jack | 16 | 2 | 1 | 3 | 0.2 | 0 | |
Hill, Ryan | 16 | 5 | 7 | 12 | 0.8 | 0 | |
Wright, Auggie | 15 | 5 | 4 | 9 | 0.6 | 0 | |
Hagen, Parker | 16 | 7 | 3 | 10 | 0.6 | 0 | |
Piasecki, Alex | 16 | 2 | 3 | 5 | 0.3 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schoenholz, Alexander | 8 | 0 | 3 | 2 | 0 | 1 | 19 | 2.89 | 394 | 0 | |||
Ray, Brian | 11 | 0 | 6 | 2 | 0 | 1 | 21 | 2.19 | 575 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |