Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
20 | DeGroat, Alex | 41 | 23 | 43 | 66 | 1.6 | 0 |
14 | Collett Jr., Jeff | 38 | 4 | 4 | 8 | 0.2 | 0 |
93 | Price, Brady | 41 | 11 | 15 | 26 | 0.6 | 0 |
19 | Uglow, Bryce | 36 | 1 | 14 | 15 | 0.4 | 0 |
23 | Pickett, Thomas | 41 | 3 | 9 | 12 | 0.3 | 0 |
55 | Kozma, Chase | 41 | 2 | 8 | 10 | 0.2 | 0 |
21 | Wilson, Alec | 41 | 13 | 8 | 21 | 0.5 | 0 |
4 | Forss, Joshua | 41 | 4 | 5 | 9 | 0.2 | 0 |
39 | Jensen, Miles | 41 | 0 | 0 | 0 | 0.0 | 0 |
33 | Bely, Andrew | 41 | 0 | 1 | 1 | 0.0 | 0 |
9 | Muenz, Matty | 41 | 13 | 35 | 48 | 1.2 | 0 |
7 | Nappier, Mitchell | 41 | 17 | 16 | 33 | 0.8 | 0 |
15 | White, Brian | 41 | 9 | 10 | 19 | 0.5 | 0 |
86 | Hobson, Devon | 32 | 18 | 13 | 31 | 1.0 | 0 |
18 | Duy, Carter | 37 | 6 | 12 | 18 | 0.5 | 0 |
64 | Voong, Titus | 41 | 1 | 11 | 12 | 0.3 | 0 |
10 | Towle, Dylan | 41 | 3 | 3 | 6 | 0.1 | 0 |
24 | Mullens, Xander | 37 | 7 | 20 | 27 | 0.7 | 0 |
Rogers, Landon | 3 | 2 | 2 | 4 | 1.3 | 0 | |
Barncord, Frank | 3 | 1 | 0 | 1 | 0.3 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Jensen, Miles | 20 | 20 | 9 | 10 | 0 | 0 | 60 | 3.24 | 1110 | 0 | ||
33 | Bely, Andrew | 23 | 21 | 10 | 11 | 1 | 1 | 70 | 3.15 | 1335 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |